Total Cores | 24 |
# of Performance-cores | 8 |
# of Efficient-cores | 16 |
Total Threads | 32 |
Max Turbo Frequency | 6 GHz |
Intel® Thermal Velocity Boost Frequency | 6 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency | 5.8 GHz |
Performance-core Max Turbo Frequency | 5.6 GHz |
Efficient-core Max Turbo Frequency | 4.4 GHz |
Performance-core Base Frequency | 3.2 GHz |
Efficient-core Base Frequency | 2.4 GHz |
Cache | 36 MB Intel® Smart Cache |
Total L2 Cache | 32 MB |
Processor Base Power | 125 W |
Maximum Turbo Power | 253 W |
Marketing Status | Launched |
Launch Date | Q4’23 |
Embedded Options Available | No |
Intel Core i9-14900KF 3.2GHz 24-Core LGA 1700 Processor
In Stock
2,409.00 AED including VAT
- Lithography: Intel 7
- Vertical Segment: Desktop
- Processor Number: i9-14900KF
Weight | 0.1 kg |
---|---|
CPU | Core i9-14th-Gen |
Socket | LGA 1700 |