Total Cores | 20 |
# of Performance-cores | 8 |
# of Efficient-cores | 12 |
Total Threads | 28 |
Max Turbo Frequency | 5.6 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency | 5.6 GHz |
Performance-core Max Turbo Frequency | 5.5 GHz |
Efficient-core Max Turbo Frequency | 4.3 GHz |
Performance-core Base Frequency | 3.4 GHz |
Efficient-core Base Frequency | 2.5 GHz |
Cache | 33 MB Intel® Smart Cache |
Total L2 Cache | 28 MB |
Processor Base Power | 125 W |
Maximum Turbo Power | 253 W |
Marketing Status | Launched |
Launch Date | Q4’23 |
Embedded Options Available | No |
Intel Core i7-14700KF 20 Cores Processor
In Stock
1,725.00 AED including VAT
- Lithography: Intel 7
- Vertical Segment: Desktop
- Processor Number: i7-14700KF
Weight | 0.1 kg |
---|---|
CPU | Core i7-14th-Gen |