Total Cores | 20 |
# of Performance-cores | 8 |
# of Efficient-cores | 12 |
Total Threads | 28 |
Max Turbo Frequency | 5.6 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency | 5.6 GHz |
Performance-core Max Turbo Frequency | 5.5 GHz |
Efficient-core Max Turbo Frequency | 4.3 GHz |
Performance-core Base Frequency | 3.4 GHz |
Efficient-core Base Frequency | 2.5 GHz |
Cache | 33 MB Intel® Smart Cache |
Total L2 Cache | 28 MB |
Processor Base Power | 125 W |
Maximum Turbo Power | 253 W |
Marketing Status | Launched |
Launch Date | Q4’23 |
Embedded Options Available | No |
Max Memory Size (dependent on memory type) | 192 GB |
Memory Types | Up to DDR5 5600 MT/s, Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 89.6 GB/s |
ECC Memory Supported | Yes |
Intel Core i7-14700K 3.4 GHz 20-Core LGA 1700 Processor
In Stock
1,779.00 AED including VAT
- Lithography: Intel 7
- Vertical Segment: Desktop
- Processor Number: i7-14700K
Weight | 0.2 kg |
---|---|
CPU | Core i7-14th-Gen |
Socket | LGA 1700 |