CREATED ONLY FOR THE BEST
HAF 700 EVO unveils a new era of thermal efficiency through unique features designed to transcend the standards of contemporary cooling solutions.
No Limits
The HAF 700 EVO is capable of housing up to SSI-EEB motherboards (E-ATX), as well as any sized graphics cards in BOTH horizontal and vertical orientations.
EXCLUSIVE SICKLEFLOW FANS
HAF 700 EVO comes with dual exclusive 200mm SickleFlow PWM “Performance Edition” fans tailored to strike a balance between performance potential and noise levels.
REMOVABLE TOP PANEL
The unique removable top panel design allows you to effortlessly install, reach and maintain cooling components such as fans and radiators even in builds with complex custom cooling systems.
Rotatable Radiator Bracket
Two rotatable radiator/fan brackets included out of the box for showcasing cooling components at unique angles.
Customizable LCD Assistant
Monitor system and game stats in real time or showcase your favorite video and images. Better yet, customize and create a setup that is truly unique by connecting to Cooler Master softwares.
ARGB Gen2 Ready, Controller Included
ARGB Gen2 technology allows users to explore full range customization down to the lighting effecting of each individual LED, while remaining compatible with third party devices.
Specifications:
| Model Number | HAF 700 EVO: H700E-IGNN-S00HAF 700 EVO White: H700E-WGNN-S00 |
| Exterior Color | Titanium Grey / White |
| Exterior Materials | Mesh, Steel, Plastic |
| Left Side Panel | Tempered Glass, Steel |
| Dimensions (Body) | 556 × 279 × 540 mm |
| Dimensions (Including Protrusions) | 666 × 291 × 626 mm |
| Motherboard Support | Mini-ITX, Micro-ATX, ATX, E-ATX, SSI-CEB, SSI-EEB |
| Expansion Slots | 8 |
| 5.25″ Drive Bays | N/A |
| 2.5″ / 3.5″ Combo Bays | 12 |
| 2.5″ Drive Bays | 12 |
| USB Ports | 1 × USB 3.2 Gen 2 Type-C, 4 × USB 3.2 Gen 1 |
| Audio I/O | 1 × 3.5mm 4-Pole Audio Jack, 1 × 3.5mm Mic Jack |
| Other I/O | LED Controller A1 (ARGB Gen2), ARGB/PWM Hub |
| Pre-installed Front Fans | 2 × SickleFlow PWM Performance Edition 200mm |
| Pre-installed Rear Fans | 2 × SickleFlow PWM ARGB 120mm |
| Pre-installed Bottom Fans | 1 × SickleFlow PWM ARGB 120mm |
| Top Fan Support | 2 × 200mm, 3 × 140mm, 6 × 120mm |
| Front Fan Support | 2 × 200mm, 3 × 120/140mm |
| Rear Fan Support | 2 × 120mm |
| Bottom Fan Support | 3 × 120/140mm |
| Side Fan Support | 4 × 120mm / 3 × 140mm |
| Top Radiator Support | Up to 2 × 360mm / 1 × 420mm |
| Front Radiator Support | Up to 420/360mm |
| Rear Radiator Support | Up to 240mm |
| Bottom Radiator Support | Up to 420/360mm |
| Side Radiator Support | Up to 480/420mm |
| CPU Cooler Clearance | 166mm |
| PSU Clearance | 200mm |
| GPU Clearance | 490mm |
| Cable Routing Space | 90–101mm behind motherboard tray |
| Included Accessories | Vertical Graphics Card Holder V3 with 165mm PCIe 4.0 Riser Cable / Universal Graphics Card Holder Kit V3 White |
| Dust Filters | Front, Bottom, Side |
| PSU Support | Bottom Mount, ATX |
| Case Type | Full Tower |
| Series | HAF Series |
| Warranty | 2 Years |
















