High-Density Storage and Compatibility
The SilverStone RM52 Rackmount Server Chassis is ideal for IT professionals and data centers. It supports E-ATX motherboards and offers space for up to six 3.5” HDDs and three 2.5” SSDs. This makes it suitable for high-capacity storage, ensuring flexibility for various hardware configurations.
Effective Cooling and Durable Construction
Designed with durable steel and advanced airflow features, the RM52 maintains efficient cooling during continuous operation. The robust construction and airflow management are essential for protecting hardware components in demanding environments, ensuring consistent performance and reliability.
| Specification | Details |
|---|---|
| Model No. | SST-RM52 |
| Chassis Form Factor | 5U |
| Motherboard Compatibility | SSI-EEB, SSI-CEB, Extended ATX, ATX, Micro-ATX, Mini-ITX |
| Material | Steel |
| Drive Bays | Internal: 3.5″ x 2 (compatible with 2.5″ x 3) + 3.5″ x 2 (compatible with SFX PSU), 2.5″ x 4 |
| Power Supply | Primary PSU slot: PS2 (ATX) / Mini Redundant / 2U Redundant (V3.0 or after), Secondary PSU slot: SFX (occupies 3.5″ bracket) |
| PSU Limitation | 160mm~190mm (removing 3.5″ drive cage eliminates PSU depth limitation) |
| Cooling System – Front | 120mm x 6 |
| Cooling System – Rear | Rear I/O: 120mm x 1 / 140mm x 1 (1 x 140mm fan included), Rear fan cage: 80mm x 2 (2 x 80mm fans included) |
| Radiator Support – Front | 120mm x 4 / 360mm x 2 |
| Radiator Support – Rear | 120mm x 1 |
| CPU Cooler Height Limitation | Height with expansion card retainer: 181mm, Height without expansion card retainer: 192mm |
| Expansion Card Length | 512mm (without front fans and radiator bracket) / 365mm (with dual radiators, each 53mm thick) |
| Expansion Card Width | Width with expansion card retainer: 160mm, Width without expansion card retainer: 198mm |
| Expansion Slots | 8 |
| Front I/O Ports | USB Type-C x 1, USB 3.0 x 2 |
| LED Indicators | Power status x 1, HDD activity x 1, LAN activity x 2 |
| Dimensions (Incl. Rear Fan Cage) | 440mm (W) x 220mm (H) x 605mm (D), 58.56 liters / 17.3″ (W) x 8.66″ (H) x 23.82″ (D) |
| Dimensions (Excl. Rear Fan Cage) | 440mm (W) x 220mm (H) x 560mm (D), 54.21 liters / 17.3″ (W) x 8.66″ (H) x 22.05″ (D) |
| Net Weight | 11.45 kg |




















