Total Connectors | 1 x 20+4-Pin ATX Motherboard, 1 x 8-Pin EPS CPU, 1 x 4+4-Pin EPS CPU, 1 x 16-Pin PCIe (12VHPWR), 8 x 6+2-Pin PCIe, 16 x 15-Pin SATA, 4 x 4-Pin Peripheral / Molex, 1 x 4-Pin Floppy |
---|---|
Cable Design | Modular, Sleeved |
Total Wattage | 1300 W |
Number of +12 V Rails | 1 |
Combined Power for +12 V | 1300 W |
Max Load for +12 V | 108.3 A |
Combined Power for +3.3/+5 V | 130 W |
Max Load for +3.3 V | 25 A |
Max Load for +5 V | 25 A |
Max Power for +5 Vsb | 15 W |
Max Load for +5 Vsb | 3 A |
Max Power for -12 V | 3.6 W |
Max Load for -12 V | 0.3 A |
Peak Power | 1300 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 15 A |
Efficiency Rating | 80 PLUS Platinum |
Active Power Factor Correction | None |
Efficiency | 90% at 20% Load, 92% at 50% Load, 89% at 100% Load |
Fan Size | 120 mm |
Bearing Type | Hydro |
Form Factor | ATX |
Compliance | ATX 12 V v3.0 |
Protection | Over-Current Protection, Over-Power Protection, Over-Temperature Protection, Over-Voltage Protection, Short-Circuit Protection, Under-Voltage Protection |
Dimensions | 6.3 x 5.9 x 3.4″ / 160 x 150 x 86 mm |
Package Weight | 9.71 lb |
Box Dimensions (LxWxH) | 13.4 x 8.3 x 6.2″ |
MSI MEG Ai1300P PCIE 5 80 Plus Platinum Modular Power Supply
In Stock
1,198.00 AED including VAT
- Fully Modular Design
- 1300W Peak Performance
- Dedicated PCIe 5.0 Connector
- 80 PLUS Platinum Efficiency Rating
Weight | 4.5 kg |
---|---|
Form Factor | ATX |
Color | Black |