Specification | Value |
---|---|
Number of Fans / Fan Dimension | 3 / 120 x 120 x 25mm |
Fan Speed | 500 – 2000 RPM |
Fan Power / Current / Voltage | 1.8 W / 0.15 A / 12V DC |
Fan Bearing | Two Ball Bearing |
Fan Air Pressure | 2.39 mmH2O |
Fan Noise Level | 14.3 – 34.3 dBA |
Fan Air Flow | 78.73 CFM |
Fan Cables Lengths | 350 mm / 13.78 inches (4-pin PWM), 550 mm / 21.65 inches (5V ARGB) |
Radiator Dimensions | 396 x 120 x 27mm / 15.59 x 4.7 x 1.06 inches |
Radiator Tubing Length | 400 mm / 15.75 inches |
Pump Block Dimensions | 70.5 x 70.5 x 52mm / 2.78 x 2.78 x 2.05 inches |
Block ARGB 5V Cable Length | 400 mm / 15.75 inches |
Pump Power / Current / Voltage | 4.08 W / 0.34 A / 12V DC |
Accessories | 1 to 3 Fan PWM cable; PSU Molex 4-Pin to 4-Pin (2 Pin Wired) Fan cable |
Intel Socket Compatibility | LGA 1150 / 1151 / 1155 / 1156 / 1200, 1700 LGA 1366 / 2011 / 2011-3 / 2066 |
AMD Socket Compatibility | AM4 / FM2+ / FM2 / FM1 / AM3+ / AM3 / AM2+ / AM2 |
MSI MAG CORELIQUID C360 ARGB CPU Liquid Cooler | 306-7ZW2R31-813
In Stock
440.00 AED including VAT
- 360mm Radiator Size
- 3 x 120mm ARGB Fans
- Fan Air Flow 78.73 CFM
- Customizable ARGB Lighting
Weight | 4.2 kg |
---|---|
Color | Black |