The Leadtek WinFast GeForce RTX 5080 Hurricane 16GB GDDR7 Graphics Card is engineered to deliver exceptional performance for gamers and professionals seeking top-tier graphics capabilities. Powered by NVIDIA’s cutting-edge Blackwell architecture, this card boasts 10,752 CUDA cores and 16GB of high-speed GDDR7 memory, ensuring seamless rendering of complex visuals and smooth gameplay at high resolutions.
Designed with versatility in mind, the WinFast RTX 5080 Hurricane features a dual-slot, quad-slot form factor and measures approximately 12 inches in length, making it compatible with a wide range of PC builds. It offers multiple display outputs, including HDMI 2.1b and DisplayPort 2.1b, supporting up to 8K resolution at 165Hz. The PCIe 5.0 x16 interface ensures rapid data transfer rates, reducing latency and enhancing overall system responsiveness.
| Specification | Details |
|---|---|
| GPU Architecture | NVIDIA Blackwell |
| CUDA Cores | 10,752 |
| Memory | 16GB GDDR7 |
| Memory Bus | 256-bit |
| Base Clock | 2,295 MHz |
| Boost Clock | 2,617 MHz |
| Memory Clock | 1,875 MHz (30 Gbps effective) |
| Memory Bandwidth | 960 GB/s |
| PCI Express | PCIe 5.0 x16 |
| Outputs | 1x HDMI 2.1b, 3x DisplayPort 2.1b |
| Power Connectors | 1x 16-pin |
| TDP | 360W |
| Recommended PSU | 750W |
| Dimensions | Length: 12 inches (304 mm), Width: 5.4 inches (137 mm), Height: 1.6 inches (40 mm) |
| Slot Width | Dual-slot, Quad-slot |
| DirectX Support | 12 Ultimate (12_2) |
| OpenGL Support | 4.6 |
| Vulkan Support | 1.4 |
| Ray Tracing Cores | 4th Generation |
| Tensor Cores | 5th Generation |
| NVENC/NVDEC | NVENC: 9th Gen, NVDEC: 6th Gen |















